Live Traffic Report (Text Only)
The data on this page automatically refreshes every 60
seconds.
| # | Type | Date | Time | Location |
| 1 | Non-Injury | 09/02/10 | 6:36:23 PM | 207 S MEMORIAL DR ;WALMART |
| 2 | Injury | 09/02/10 | 5:57:32 PM | 4900 E 8 ST S |
| 3 | Non-Injury | 09/02/10 | 5:49:22 PM | 1324 S FLORENCE AVE ;HAPPENED IN FRONT HSE |
| 4 | Non-Injury | 09/02/10 | 5:26:53 PM | 5000 E 51 ST S ; EB |
| 5 | Non-Injury | 09/02/10 | 5:24:54 PM | 2600 E 71 ST S |
| 6 | Hit & Run | 09/02/10 | 5:04:53 PM | 5000 S PEORIA AVE |
| 7 | Hit & Run | 09/02/10 | 4:40:18 PM | 8770 S TOLEDO AVE ; HSE |
| 8 | Possible Injury | 09/02/10 | 3:48:31 PM | 4100 S HWY75NB EXPY ; NEAR 41ST/UNION EXIT |
Refreshed at: 6:54 PM
View this page with a map
About this page
This web page uses data from the City of Tulsa's 911 Center. It
is updated approximately once a minute from information entered by
call-takers into Tulsa's Computer Aided Dispatch System (CADS).
Crashes on interstate highways will appear on this page only
when Tulsa Fire Department is dispatched as a medical first
responder.
During inclement weather, Operation Slick Streets is declared by
the Tulsa Police Department. When Slick Streets is in effect
Non-Injury calls will not be entered into the dispatch system, and
will not appear on this web page. The words 'Slick Streets
Declared' will appear in the table above during these times.