Live Traffic Report
Not all incidents will display on the map. See the table below
for the complete list.
This map does not refresh automatically.
Click here to refesh the map.
Click here to see the auto-refreshing text-only page.
| # | Type | Date | Time | Location |
| 1 | Non-Injury | 09/02/10 | 6:36:23 PM | 207 S MEMORIAL DR ;WALMART |
| 2 | Injury | 09/02/10 | 5:57:32 PM | 4900 E 8 ST S |
| 3 | Hit & Run | 09/02/10 | 5:04:53 PM | 5000 S PEORIA AVE |
| 4 | Hit & Run | 09/02/10 | 4:40:18 PM | 8770 S TOLEDO AVE ; HSE |
| 5 | Possible Injury | 09/02/10 | 3:48:31 PM | 4100 S HWY75NB EXPY ; NEAR 41ST/UNION EXIT |
Map of Tulsa Road Closures
ODOT Highway Improvement
Updates
A full list of City
construction projects can be seen on Fix Our Streets
Live